InterContinental Hotels Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Sep 09
|
Next Quarter
Feb 09
|
Current Year
Feb 09
|
Next Year
Feb 10
|
|
|---|---|---|---|---|
| Average Estimate | $0.27 | $0.21 | $0.81 | $0.71 |
| Number of Analysts | 2 | 2 | 4 | 4 |
| High Estimate | $0.27 | $0.21 | $0.89 | $0.78 |
| Low Estimate | $0.26 | $0.21 | $0.72 | $0.66 |
| Year Ago EPS | $0.35 | -- | $1.14 | $0.81 |
| Growth Rate | (24)% | --% | (29.17)% | (12.07)% |
| Consensus Recommendation: | Hold |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.



