Interactive Data Income Statement
View: Annual | Quarterly
| Dec 07 | Dec 06 | Dec 05 | |
|---|---|---|---|
| Revenue | 689.6 | 612.4 | 542.9 |
| Cost of Goods Sold | 224.0 | 198.5 | 167.1 |
| Gross Profit | 465.6 | 413.9 | 375.8 |
| Gross Profit Margin | 67.5% | 67.6% | 69.2% |
| SG&A Expense | 239.9 | 221.5 | 189.7 |
| Depreciation & Amortization | 50.1 | 47.8 | 42.0 |
| Operating Income | 175.6 | 144.6 | 144.1 |
| Operating Margin | 25.5% | 23.6% | 26.6% |
| Nonoperating Income | 9.0 | 6.4 | 4.7 |
| Nonoperating Expenses | -- | -- | -- |
| Income Before Taxes | 184.6 | 150.9 | 148.9 |
| Income Taxes | 58.7 | 57.6 | 55.0 |
| Net Income After Taxes | 126.0 | 93.4 | 93.9 |
| Continuing Operations | 126.0 | 93.4 | 93.9 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 126.0 | 93.4 | 93.9 |
| Total Net Income | 126.0 | 93.4 | 93.9 |
| Net Profit Margin | 18.3% | 15.2% | 17.3% |
| Diluted EPS from Total Net Income ($) | 1.30 | 0.98 | 0.98 |
| Dividends per Share | 0.50 | 0.80 | 0.80 |





