Intel Corporation Financial Statements
Intel Corporation Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
Intel Corporation Income Statement
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Revenue ($ mil.) | 38,334.0 | 35,382.0 | 38,826.0 |
| Gross Profit ($ mil.) | 19,904.0 | 18,218.0 | 23,049.0 |
| Operating Income ($ mil.) | 8,216.0 | 5,652.0 | 12,090.0 |
| Total Net Income ($ mil.) | 6,976.0 | 5,044.0 | 8,664.0 |
| Diluted EPS (Net Income) | 1.18 | 0.86 | 1.40 |
Intel Corporation Quarterly Statements
| Quarter Ending Mar 08 | Quarter Ending Dec 07 | Quarter Ending Sep 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 9,673.0 | 10,712.0 | 10,090.0 |
| Gross Profit ($ mil.) | 5,207.0 | 6,226.0 | 5,171.0 |
| Operating Income ($ mil.) | 2,062.0 | 3,047.0 | 2,144.0 |
| Total Net Income ($ mil.) | 1,443.0 | 2,271.0 | 1,791.0 |
| Diluted EPS (Net Income) | 0.25 | 0.39 | 0.30 |
Intel Corporation Stock Quote & Chart
| 07/08/08 15:00:12 EST •
NASDAQ •
20.92
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Intel Corporation Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 3.14 | 1.17 | 1.54 |
| Price/Earnings Ratio | 18.36 | 17.06 | 15.14 |
| Price/Book Ratio | 3.03 | 1.56 | 1.46 |
| Price/Cash Flow Ratio | 9.26 | 11.40 | 9.41 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Intel Corporation Financial Ratios
Intel Corporation Competitive Intelligence
| AMD | Samsung Electronics | Texas Instruments | |
|---|---|---|---|
| Annual Sales ($ mil.) | 6,013.0 | 105,206.4 | 13,835.0 |
| Employees | 16,420 | 254,000 | 30,175 |
| Market Cap ($ mil.) | 3,605.7 | -- | 36,295.9 |
Competitive Landscape




