Intel Corp. Financial Statements
Intel Corp. Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
Intel Corp. Income Statement
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Revenue ($ mil.) | 38,334.0 | 35,382.0 | 38,826.0 |
| Gross Profit ($ mil.) | 19,904.0 | 18,218.0 | 23,049.0 |
| Operating Income ($ mil.) | 8,216.0 | 5,652.0 | 12,090.0 |
| Total Net Income ($ mil.) | 6,976.0 | 5,044.0 | 8,664.0 |
| Diluted EPS (Net Income) | 1.18 | 0.86 | 1.40 |
Intel Corp. Quarterly Statements
| Quarter Ending Sep 08 | Quarter Ending Jun 08 | Quarter Ending Mar 08 | |
|---|---|---|---|
| Revenue ($ mil.) | 10,217.0 | 9,470.0 | 9,673.0 |
| Gross Profit ($ mil.) | 6,019.0 | 5,249.0 | 5,207.0 |
| Operating Income ($ mil.) | 3,098.0 | 2,255.0 | 2,062.0 |
| Total Net Income ($ mil.) | 2,014.0 | 1,601.0 | 1,443.0 |
| Diluted EPS (Net Income) | 0.35 | 0.27 | 0.25 |
Intel Corp. Stock Quote & Chart
| 11/21/08 16:00:20 EST •
NASDAQ •
13.11
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Intel Corp. Competitive Intelligence
| AMD | Samsung Electronics | Texas Instruments | |
|---|---|---|---|
| Annual Sales ($ mil.) | 6,013.0 | 105,206.4 | 13,835.0 |
| Employees | 16,420 | 254,000 | 30,175 |
| Market Cap ($ mil.) | 1,161.3 | -- | 20,885.4 |





