Intel Financial Statements
Intel Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
Intel Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 37,586.0 | 38,334.0 | 35,382.0 |
| Gross Profit ($ mil.) | 20,844.0 | 19,904.0 | 18,218.0 |
| Operating Income ($ mil.) | 7,694.0 | 9,181.0 | 7,092.0 |
| Total Net Income ($ mil.) | 5,292.0 | 6,976.0 | 5,044.0 |
| Diluted EPS (Net Income) | 0.92 | 1.18 | 0.86 |
Intel Quarterly Statements
| Quarter Ending Sep 09 | Quarter Ending Jun 09 | Quarter Ending Mar 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 9,389.0 | 8,024.0 | 7,145.0 |
| Gross Profit ($ mil.) | 5,404.0 | 4,079.0 | 3,238.0 |
| Operating Income ($ mil.) | 2,532.0 | (49.0) | 629.0 |
| Total Net Income ($ mil.) | 1,856.0 | (398.0) | 629.0 |
| Diluted EPS (Net Income) | 0.33 | (0.07) | 0.11 |
Intel Stock Quote & Chart
| 11/09/09 16:00:03 EST •
NASDAQ •
19.46
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Intel Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 3.25 | 2.64 | 7.00 |
| Price/Earnings Ratio | 45.87 | (39.53) | 25.45 |
| Price/Book Ratio | 2.67 | 2.62 | 6.74 |
| Price/Cash Flow Ratio | 10.28 | 10.67 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Intel Financial Ratios
Intel Competitive Intelligence
| AMD | Samsung Electronics | Texas Instruments | |
|---|---|---|---|
| Annual Sales ($ mil.) | 5,808.0 | 105,206.4 | 12,501.0 |
| Employees | 14,700 | 254,000 | 29,537 |
| Market Cap ($ mil.) | 3,237.5 | -- | 30,294.5 |
Competitive Landscape



