Intel Corp. Income Statement
View: Annual | Quarterly
| Dec 07 | Dec 06 | Dec 05 | |
|---|---|---|---|
| Revenue | 38,334.0 | 35,382.0 | 38,826.0 |
| Cost of Goods Sold | 18,430.0 | 17,164.0 | 15,777.0 |
| Gross Profit | 19,904.0 | 18,218.0 | 23,049.0 |
| Gross Profit Margin | 51.9% | 51.5% | 59.4% |
| SG&A Expense | 6,890.0 | 7,654.0 | 6,364.0 |
| Depreciation & Amortization | 4,798.0 | 4,912.0 | 4,595.0 |
| Operating Income | 8,216.0 | 5,652.0 | 12,090.0 |
| Operating Margin | 21.4% | 16.0% | 31.1% |
| Nonoperating Income | 965.0 | 1,440.0 | 539.0 |
| Nonoperating Expenses | 15.0 | 24.0 | 19.0 |
| Income Before Taxes | 9,166.0 | 7,068.0 | 12,610.0 |
| Income Taxes | 2,190.0 | 2,024.0 | 3,946.0 |
| Net Income After Taxes | 6,976.0 | 5,044.0 | 8,664.0 |
| Continuing Operations | 6,976.0 | 5,044.0 | 8,664.0 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 6,976.0 | 5,044.0 | 8,664.0 |
| Total Net Income | 6,976.0 | 5,044.0 | 8,664.0 |
| Net Profit Margin | 18.2% | 14.3% | 22.3% |
| Diluted EPS from Total Net Income ($) | 1.18 | 0.86 | 1.40 |
| Dividends per Share | 0.45 | 0.40 | 0.32 |





