Intel Income Statement
View: Annual | Quarterly
| Dec 08 | Dec 07 | Dec 06 | |
|---|---|---|---|
| Revenue | 37,586.0 | 38,334.0 | 35,382.0 |
| Cost of Goods Sold | 16,742.0 | 18,430.0 | 17,164.0 |
| Gross Profit | 20,844.0 | 19,904.0 | 18,218.0 |
| Gross Profit Margin | 55.5% | 51.9% | 51.5% |
| SG&A Expense | 5,458.0 | 5,401.0 | 6,096.0 |
| Depreciation & Amortization | 4,616.0 | 16.0 | 42.0 |
| Operating Income | 7,694.0 | 9,181.0 | 7,092.0 |
| Operating Margin | 20.5% | 24.0% | 20.0% |
| Nonoperating Income | (1,852.0) | 157.0 | 214.0 |
| Nonoperating Expenses | 584.0 | 789.0 | -- |
| Income Before Taxes | 7,686.0 | 9,166.0 | 7,068.0 |
| Income Taxes | 2,394.0 | 2,190.0 | 2,024.0 |
| Net Income After Taxes | 5,292.0 | 6,976.0 | 5,044.0 |
| Continuing Operations | 5,292.0 | 6,976.0 | 5,044.0 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 5,292.0 | 6,976.0 | 5,044.0 |
| Total Net Income | 5,292.0 | 6,976.0 | 5,044.0 |
| Net Profit Margin | 14.1% | 18.2% | 14.3% |
| Diluted EPS from Total Net Income ($) | 0.92 | 1.18 | 0.86 |
| Dividends per Share | 0.55 | 0.45 | 0.40 |



