Integrated Device Technology Financial Statements
Integrated Device Technology Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | March |
Integrated Device Technology Income Statement
| 2009 | 2008 | 2007 | |
|---|---|---|---|
| Revenue ($ mil.) | 663.2 | 781.5 | 803.6 |
| Gross Profit ($ mil.) | 274.4 | 339.3 | 340.6 |
| Operating Income ($ mil.) | (1,045.5) | 28.8 | (2.3) |
| Total Net Income ($ mil.) | (1,045.2) | 34.2 | (7.6) |
| Diluted EPS (Net Income) | (6.22) | 0.18 | (0.04) |
Integrated Device Technology Quarterly Statements
| Quarter Ending Sep 09 | Quarter Ending Jun 09 | Quarter Ending Jun 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 139.5 | 116.0 | 116.0 |
| Gross Profit ($ mil.) | 51.1 | 47.2 | 47.2 |
| Operating Income ($ mil.) | 63.0 | (13.2) | (13.2) |
| Total Net Income ($ mil.) | 60.5 | (14.1) | (14.1) |
| Diluted EPS (Net Income) | 0.36 | (0.09) | (0.09) |
Integrated Device Technology Stock Quote & Chart
| 11/06/09 16:00:02 EST •
NASDAQ •
5.86
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Integrated Device Technology Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 1.67 | 2.64 | 7.00 |
| Price/Earnings Ratio | (0.92) | (39.53) | 25.45 |
| Price/Book Ratio | 1.59 | 2.62 | 6.74 |
| Price/Cash Flow Ratio | 8.86 | 10.67 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Integrated Device Technology Financial Ratios
Integrated Device Technology Competitive Intelligence
| Cypress Semiconductor | Infineon Technologies | Texas Instruments | |
|---|---|---|---|
| Annual Sales ($ mil.) | 765.7 | 6,241.7 | 12,501.0 |
| Employees | 4,100 | 29,119 | 29,537 |
| Market Cap ($ mil.) | 1,358.5 | 3,538.8 | 30,294.5 |
Competitive Landscape



