Intec Telecom Balance Sheet
View: Annual | Quarterly
| Assets | Sep 08 | Sep 07 | Sep 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 52.6 | 46.2 | 48.6 |
| Net Receivables | 116.6 | 99.5 | 87.4 |
| Inventories | -- | 0.0 | 0.0 |
| Other Current Assets | 0.0 | 0.0 | 0.0 |
| Total Current Assets | 169.2 | 145.7 | 136.0 |
| Net Fixed Assets | -- | -- | -- |
| Other Noncurrent Assets | 199.8 | 228.9 | 235.8 |
| Total Assets | 369.0 | 374.6 | 371.8 |
| Liabilities and Shareholder's Equity | Sep 08 | Sep 07 | Sep 06 |
| Current Liabilities | |||
| Accounts Payable | 8.1 | 5.6 | 7.1 |
| Short-Term Debt | -- | -- | -- |
| Other Current Liabilities | -- | -- | -- |
| Total Current Liabilities | -- | -- | -- |
| Long-Term Debt | -- | -- | -- |
| Other Noncurrent Liabilities | 91.2 | 90.0 | 97.0 |
| Total Liabilities | 91.2 | 90.0 | 97.0 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | 0.0 | 0.0 |
| Common Stock Equity | 277.8 | 284.7 | 274.8 |
| Total Equity | 277.8 | 284.7 | 274.8 |
| Shares Outstanding (mil.) | 306.0 | 306.0 | 306.0 |



