Insight Enterprises Financial Statements
Insight Enterprises Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
Insight Enterprises Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 4,825.5 | 4,800.4 | 3,817.1 |
| Gross Profit ($ mil.) | 663.6 | 661.1 | 479.1 |
| Operating Income ($ mil.) | (312.6) | 130.5 | 108.4 |
| Total Net Income ($ mil.) | (239.7) | 77.8 | 76.8 |
| Diluted EPS (Net Income) | (5.15) | 1.56 | 1.58 |
Insight Enterprises Quarterly Statements
| Quarter Ending Sep 09 | Quarter Ending Jun 09 | Quarter Ending Jun 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 969.9 | 1,037.2 | 1,037.2 |
| Gross Profit ($ mil.) | 133.5 | 147.8 | 147.8 |
| Operating Income ($ mil.) | 11.6 | 22.0 | 22.0 |
| Total Net Income ($ mil.) | 7.3 | 15.7 | 15.7 |
| Diluted EPS (Net Income) | 0.16 | 0.34 | 0.34 |
Insight Enterprises Stock Quote & Chart
| 11/09/09 16:00:00 EST •
NASDAQ •
10.93
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Insight Enterprises Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.12 | 0.76 | 7.01 |
| Price/Earnings Ratio | (7.30) | 76.92 | 25.51 |
| Price/Book Ratio | 1.07 | 2.37 | 6.74 |
| Price/Cash Flow Ratio | 2.53 | 9.00 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Insight Enterprises Financial Ratios
Insight Enterprises Competitive Intelligence
| CDW | Dell | HP Enterprise Services | |
|---|---|---|---|
| Annual Sales ($ mil.) | 8,100.0 | 61,101.0 | 0.0 |
| Employees | 6,900 | 78,900 | 139,500 |
| Market Cap ($ mil.) | -- | 29,060.6 | -- |
Competitive Landscape



