infoGROUP Inc.Omaha, NE, United States (NASDAQ (GS): IUSA)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

infoGROUP Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 06 Dec 05 Dec 04
Revenue 434.9 383.2 344.9
Cost of Goods Sold 116.5 108.1 102.8
Gross Profit 318.4 275.1 242.0
Gross Profit Margin 73.2% 71.8% 70.2%
SG&A Expense 224.3 185.3 170.4
Depreciation & Amortization 29.5 31.5 30.3
Operating Income 64.6 58.3 41.3
Operating Margin 14.9% 15.2% 12.0%
Nonoperating Income 0.5 2.7 (3.3)
Nonoperating Expenses 11.8 11.8 9.2
Income Before Taxes 53.2 49.2 28.8
Income Taxes 19.9 17.7 10.9
Net Income After Taxes 33.3 31.5 17.8

Continuing Operations 33.3 31.5 17.8
Discontinued Operations -- -- --
Total Operations 33.3 31.5 17.8
Total Net Income 33.3 31.5 17.8
Net Profit Margin 7.7% 8.2% 5.2%

Diluted EPS from Total Net Income ($) 0.60 0.58 0.33
Dividends per Share -- 0.20 --
Edgar Online logo
This data is provided as per license from EDGAR Online

Trading Toolbox