infoGROUP Balance Sheet
View: Annual | Quarterly
| Assets | Dec 06 | Dec 05 | Dec 04 |
|---|---|---|---|
| Current Assets | |||
| Cash | 7.1 | 2.8 | 13.4 |
| Net Receivables | 169.7 | 106.3 | 71.3 |
| Inventories | -- | -- | -- |
| Other Current Assets | 10.8 | 8.2 | 9.2 |
| Total Current Assets | 187.5 | 117.4 | 94.0 |
| Net Fixed Assets | 61.2 | 48.5 | 42.5 |
| Other Noncurrent Assets | 500.9 | 377.8 | 372.9 |
| Total Assets | 749.6 | 543.8 | 509.4 |
| Liabilities and Shareholder's Equity | Dec 06 | Dec 05 | Dec 04 |
| Current Liabilities | |||
| Accounts Payable | 139.9 | 90.5 | 63.5 |
| Short-Term Debt | 4.6 | 5.6 | 34.1 |
| Other Current Liabilities | 77.9 | 86.1 | 53.0 |
| Total Current Liabilities | 222.5 | 182.2 | 150.7 |
| Long-Term Debt | 255.3 | 142.4 | 162.1 |
| Other Noncurrent Liabilities | 37.7 | 21.4 | 25.2 |
| Total Liabilities | 515.4 | 345.9 | 338.0 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 234.2 | 197.9 | 171.5 |
| Total Equity | 234.2 | 197.9 | 171.5 |
| Shares Outstanding (mil.) | 55.5 | 53.7 | 53.2 |




