InfoSpace Income Statement
View: Annual | Quarterly
| Dec 07 | Dec 06 | Dec 05 | |
|---|---|---|---|
| Revenue | 140.5 | 371.7 | 340.0 |
| Cost of Goods Sold | 71.6 | 209.6 | 166.7 |
| Gross Profit | 69.0 | 162.2 | 173.2 |
| Gross Profit Margin | 49.1% | 43.6% | 51.0% |
| SG&A Expense | 150.6 | 206.9 | 102.5 |
| Depreciation & Amortization | 5.5 | 28.3 | 24.3 |
| Operating Income | (87.2) | (73.0) | 46.4 |
| Operating Margin | -- | -- | 13.7% |
| Nonoperating Income | 16.1 | 19.4 | 89.5 |
| Nonoperating Expenses | -- | -- | -- |
| Income Before Taxes | (71.1) | (53.6) | 135.9 |
| Income Taxes | 19.7 | (38.5) | (23.5) |
| Net Income After Taxes | (90.7) | (15.1) | 159.4 |
| Continuing Operations | (90.7) | (15.1) | 159.4 |
| Discontinued Operations | 105.3 | -- | -- |
| Total Operations | 14.6 | (15.1) | 159.4 |
| Total Net Income | 14.6 | (15.1) | 159.4 |
| Net Profit Margin | 10.4% | -- | 46.9% |
| Diluted EPS from Total Net Income ($) | 0.45 | (0.48) | 4.47 |
| Dividends per Share | 6.30 | -- | -- |





