infoGROUP Financial Statements
infoGROUP Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
infoGROUP Income Statement
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Revenue ($ mil.) | 688.8 | 434.9 | 383.2 |
| Gross Profit ($ mil.) | 412.7 | 318.4 | 275.1 |
| Operating Income ($ mil.) | 87.3 | 64.6 | 58.3 |
| Total Net Income ($ mil.) | 40.9 | 33.3 | 31.5 |
| Diluted EPS (Net Income) | 0.73 | 0.60 | 0.58 |
infoGROUP Quarterly Statements
| Quarter Ending Jun 08 | Quarter Ending Mar 08 | Quarter Ending Dec 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 187.2 | 191.1 | 185.8 |
| Gross Profit ($ mil.) | 106.3 | 112.5 | 108.5 |
| Operating Income ($ mil.) | 10.7 | 14.6 | 25.0 |
| Total Net Income ($ mil.) | 4.3 | 6.6 | 11.2 |
| Diluted EPS (Net Income) | 0.07 | 0.12 | 0.20 |
infoGROUP Stock Quote & Chart
| 11/21/08 16:00:14 EST •
NASDAQ •
2.65
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
infoGROUP Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.28 | 1.06 | 0.96 |
| Price/Earnings Ratio | 5.32 | 10.66 | 10.36 |
| Price/Book Ratio | 0.80 | 1.30 | 0.91 |
| Price/Cash Flow Ratio | 2.95 | 7.04 | 5.93 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed infoGROUP Financial Ratios
infoGROUP Competitive Intelligence
| Acxiom | D&B | Experian Americas | |
|---|---|---|---|
| Annual Sales ($ mil.) | 1,384.1 | 1,599.2 | 281.9 |
| Employees | 6,610 | 4,900 | 6,765 |
| Market Cap ($ mil.) | 575.2 | 4,155.7 | -- |
Competitive Landscape





