infoGROUP Inc.Omaha, NE, United States (NASDAQ (GS): IUSA)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

infoGROUP Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Jun 08
Quarter
Ending Mar 08
Quarter
Ending Dec 07
Quarter
Ending Sep 07
Quarter
Ending Jun 07
Revenue 187.2 191.1 185.8 185.0 160.1
Cost of Goods Sold 80.9 78.6 77.3 71.6 64.8
Gross Profit 106.3 112.5 108.5 113.4 95.2
Gross Profit Margin 56.8% 58.9% 58.4% 61.3% 59.5%
SG&A Expense 84.9 87.4 73.3 71.2 69.9
Depreciation & Amortization 10.7 10.5 10.2 10.8 9.3
Operating Income 10.7 14.6 25.0 31.4 16.0
Operating Margin 5.7% 7.6% 13.5% 17.0% 10.0%
Nonoperating Income 0.1 1.6 0.2 0.9 (0.3)
Nonoperating Expenses 3.8 5.5 5.5 5.6 5.4
Income Before Taxes 7.0 10.6 19.6 26.7 10.3
Income Taxes 2.7 4.0 8.4 9.7 4.0
Net Income After Taxes 4.3 6.6 11.2 17.0 6.3

Continuing Operations 4.3 6.6 11.2 17.0 6.3
Discontinued Operations -- -- -- -- --
Total Operations 4.3 6.6 11.2 17.0 6.3
Total Net Income 4.3 6.6 11.2 17.0 6.3
Net Profit Margin 2.3% 3.5% 6.0% 9.2% 4.0%

Diluted EPS from Total Net Income ($) 0.07 0.12 0.20 0.30 0.12
Dividends per Share -- 0.35 -- -- --
Edgar Online logo
This data is provided as per license from EDGAR Online