Infineon Technologies AG (German: IFX)
Am Campeon 1-12
85579 Neubiberg, Germany (Map) Phone: +49-89--2340
Fax: +49-89-234-955-3431
Primary US Office:
Subscribers Only http://www.infineon.com
85579 Neubiberg, Germany (Map) Phone: +49-89--2340
Fax: +49-89-234-955-3431
Primary US Office:
Subscribers Only http://www.infineon.com
| View: Annual | Quarterly | Sep 07 | Sep 06 | Sep 05 |
|---|---|---|---|
| Net Operating Cash Flow | 841.3 | 659.9 | 710.1 |
| Net Investing Cash Flow | (604.3) | (558.3) | (162.7) |
| Net Financing Cash Flow | (363.2) | 516.3 | (181.8) |
| Net Change in Cash | (154.0) | 604.4 | 369.1 |
| Depreciation & Amortization | 889.4 | 951.9 | 899.5 |
| Capital Expenditures | (958.4) | (849.0) | (935.0) |
| Cash Dividends Paid | (53.7) | -- | -- |
