Infineon Technologies Income Statement
View: Annual | Quarterly
| Sep 08 | Sep 07 | Sep 06 | |
|---|---|---|---|
| Revenue | 6,241.7 | 10,956.1 | 10,058.7 |
| Cost of Goods Sold | 4,077.8 | 8,688.4 | 7,426.4 |
| Gross Profit | 2,163.9 | 2,267.7 | 2,632.3 |
| Gross Profit Margin | 34.7% | 20.7% | 26.2% |
| SG&A Expense | 821.9 | 998.3 | 952.7 |
| Depreciation & Amortization | 782.9 | 1,819.8 | 1,782.4 |
| Operating Income | (69.3) | (316.1) | (19.0) |
| Operating Margin | -- | -- | -- |
| Nonoperating Income | 2.9 | 18.5 | 52.0 |
| Nonoperating Expenses | (37.6) | -- | -- |
| Income Before Taxes | (106.9) | (362.3) | (135.7) |
| Income Taxes | 88.1 | 112.7 | 204.2 |
| Net Income After Taxes | (195.0) | (474.9) | (340.0) |
| Continuing Operations | (195.0) | (474.9) | (340.0) |
| Discontinued Operations | (4,314.7) | -- | -- |
| Total Operations | (4,509.7) | (474.9) | (340.0) |
| Total Net Income | (4,509.7) | (474.9) | (340.0) |
| Net Profit Margin | -- | -- | -- |
| Diluted EPS from Total Net Income ($) | (6.01) | (0.70) | (0.46) |
| Dividends per Share | 0.00 | 0.00 | 0.00 |



