Infineon Technologies AGNeubiberg, Germany (NYSE: IFX [ADR])

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Infineon Technologies Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Sep 07 Sep 06 Sep 05
Revenue 10,963.8 10,060.3 8,143.2
Cost of Goods Sold 8,694.5 7,427.6 5,914.4
Gross Profit 2,269.3 2,632.8 2,228.9
Gross Profit Margin 20.7% 26.2% 27.4%
SG&A Expense 976.2 921.2 966.3
Depreciation & Amortization 1,821.1 1,782.7 1,585.5
Operating Income (528.1) (71.1) (322.9)
Operating Margin -- -- --
Nonoperating Income 18.5 (17.8) 100.0
Nonoperating Expenses 47.1 116.7 10.8
Income Before Taxes (362.5) (135.8) (231.3)
Income Taxes 112.8 204.3 144.6
Net Income After Taxes (475.3) (340.0) (375.9)

Continuing Operations (475.3) (340.0) (375.9)
Discontinued Operations -- -- --
Total Operations (475.3) (340.0) (375.9)
Total Net Income (525.2) (340.0) (375.9)
Net Profit Margin -- -- --

Diluted EPS from Total Net Income ($) -- -- --
Dividends per Share -- -- --
Edgar Online logo
This data is provided as per license from EDGAR Online