Infineon Technologies AGNeubiberg, Germany (NYSE: IFX [ADR])

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Infineon Technologies Balance Sheet

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Assets Sep 07 Sep 06 Sep 05
Current Assets
Cash 3,343.9 3,396.6 2,504.8
Net Receivables 1,962.4 2,206.4 1,687.9
Inventories 2,125.1 1,525.1 1,231.3
Other Current Assets 101.3 79.9 86.8
Total Current Assets 7,532.8 7,208.0 5,510.8
Net Fixed Assets 5,205.0 4,775.8 4,519.2
Other Noncurrent Assets 2,503.3 2,207.7 2,360.2
Total Assets 15,241.1 14,191.5 12,390.2
Liabilities and Shareholder's Equity Sep 07 Sep 06 Sep 05
Current Liabilities
Accounts Payable 2,761.6 2,594.7 2,150.6
Short-Term Debt 533.8 1,025.2 213.3
Other Current Liabilities 767.8 573.5 506.0
Total Current Liabilities 4,063.2 4,193.4 2,869.8
Long-Term Debt 1,963.8 1,532.7 1,886.7
Other Noncurrent Liabilities 2,200.7 1,721.8 851.8
Total Liabilities 8,227.8 7,447.9 5,608.3

Shareholder's Equity
Preferred Stock Equity -- -- --
Common Stock Equity 7,013.3 6,743.7 6,781.8
Total Equity 7,013.3 6,743.7 6,781.8
Shares Outstanding (mil.) 104.0 25.2 25.2
Edgar Online logo
This data is provided as per license from EDGAR Online