Water Distribution
Industry Description
Companies in this industry operate water treatment plants and water supply systems. The industry includes companies that supply water for drinking, irrigation, and other uses.
SIC: 4941
NAICS: 221310
NAICS: 221310
Related Industries:
Wastewater TreatmentTo get access to the full industry record, register now.
Try Hoover's Unlimited Subscription Site
Top 5 Companies
| Company | Sales | Location |
|---|---|---|
| SYDNEY WATER CORPORATION | 26,800.29M | Parramatta, Nsw |
| Vitens-Evides International B.V. | 12,795.47M | Utrecht, The Netherlands |
| VEOLIA EAU - CIE GEN DES EAUX | 5,282.23M | Paris, France |
| LYONNAISE DES EAUX FRANCE | 2,732.48M | Courbevoie, France |
| UNITED UTILITIES WATER PLC | 2,381.55M | Warrington, England |


