Uranium, Radium & Vanadium Mining
Industry Description
Companies in this industry explore for, develop, and process uranium, radium, and vanadium. Activities include mining and site development, as well as preparation (beneficiating and leaching) of uranium, radium, and vanadium ores.
SIC: 1094
NAICS: 212291
NAICS: 212291
Related Industries:
To get access to the full industry record, register now.
Try Hoover's Unlimited Subscription Site
Top 5 Companies
| Company | Sales | Location |
|---|---|---|
| Cameco Corporation | 2,289.98M | Saskatoon, SK |
| USEC Inc. | 2,035.40M | Bethesda, MD |
| Kazatomprom Natsionalnaya Atomnaya kompaniya AO | 963.20M | Almaty, Kazakhstan |
| Katko Kazakhstansko-Frantsuzskoe SP TOO | 480.81M | Almaty, Kazakhstan |
| ENERGY RESOURCES OF AUSTRALIA LTD. | 372.14M | Darwin, Northern Territory |


