Specialty Foods Wholesalers
Industry Description
Companies in this industry distribute natural, organic, kosher, ethnic, and other specialty foods. Some companies in the industry also supply nutritional supplements and personal care products.
SIC: 5149
NAICS: 424490
NAICS: 424490
Related Industries:
Grocery Stores & SupermarketsTo get access to the full industry record, register now.
Try Hoover's Unlimited Subscription Site
Top 5 Companies
| Company | Sales | Location |
|---|---|---|
| United Natural Foods, Inc. | 4,530.02M | Providence, RI |
| KeHE Distributors, LLC | 2,000.00M | Romeoville, IL |
| JOHNSON & JOHNSON PTE. LTD. | 1,379.04M | Singapore, Singapore |
| Shanghai Yihai Commercial Co., Ltd. | 1,140.44M | Shanghai, China |
| The Hain Celestial Group, Inc. | 1,130.26M | Melville, NY |


