Copper & Nickel Mining
Industry Description
Companies in this industry explore for, develop, mine, or process copper or nickel. The industry includes companies that recover copper concentrates by the precipitation, leaching, or electrowinning of copper ore.
SIC: 1021
NAICS: 212234
NAICS: 212234
To get access to the full industry record, register now.
Try Hoover's Unlimited Subscription Site
Top 5 Companies
| Company | Sales | Location |
|---|---|---|
| JX Nippon Mining & Metals Corporation | 34,885.57M | Tokyo, Japan |
| Xstrata plc | 30,130.84M | Zug, Switzerland |
| Freeport-McMoRan Copper & Gold Inc. | 20,880.00M | Phoenix, AZ |
| Aurubis AG | 18,412.64M | Hamburg, Germany |
| Mitsubishi Materials Corporation | 16,097.28M | Tokyo, Japan |


