Inbursa Income Statement
View: Annual | Quarterly
| Dec 08 | Dec 07 | Dec 06 | |
|---|---|---|---|
| Revenue | 476.9 | 2,223.1 | 1,958.6 |
| Cost of Goods Sold | -- | -- | -- |
| Gross Profit | -- | -- | -- |
| Gross Profit Margin | 0.0% | 0.0% | 0.0% |
| SG&A Expense | -- | -- | -- |
| Depreciation & Amortization | -- | -- | -- |
| Operating Income | -- | -- | -- |
| Operating Margin | -- | -- | -- |
| Nonoperating Income | 80.3 | -- | 30.7 |
| Nonoperating Expenses | -- | -- | -- |
| Income Before Taxes | 191.9 | -- | 78.6 |
| Income Taxes | 48.4 | -- | 55.8 |
| Net Income After Taxes | 143.5 | 0.0 | 22.8 |
| Continuing Operations | 253.3 | 474.6 | 231.5 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 253.3 | 474.6 | 231.5 |
| Total Net Income | 253.3 | 474.6 | 231.5 |
| Net Profit Margin | 53.1% | 21.3% | 11.8% |
| Diluted EPS from Total Net Income ($) | -- | 0.16 | 0.07 |
| Dividends per Share | 0.03 | 0.00 | 0.00 |



