Imation Financial Statements
Imation Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
Imation Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 2,154.6 | 2,062.0 | 1,584.7 |
| Gross Profit ($ mil.) | 350.0 | 355.9 | 344.1 |
| Operating Income ($ mil.) | (33.8) | (32.0) | 112.8 |
| Total Net Income ($ mil.) | (33.3) | (50.4) | 76.4 |
| Diluted EPS (Net Income) | (0.89) | (1.36) | 2.17 |
Imation Quarterly Statements
| Quarter Ending Sep 09 | Quarter Ending Jun 09 | Quarter Ending Jun 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 401.3 | 427.9 | 427.9 |
| Gross Profit ($ mil.) | 64.5 | 66.0 | 66.0 |
| Operating Income ($ mil.) | 0.3 | (60.7) | (60.7) |
| Total Net Income ($ mil.) | (0.4) | (36.9) | (36.9) |
| Diluted EPS (Net Income) | (0.01) | (0.98) | (0.98) |
Imation Stock Quote & Chart
| 11/06/09 16:00:49 EST •
NYSE •
8.66
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Imation Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.17 | 1.59 | 7.01 |
| Price/Earnings Ratio | (3.48) | 35.59 | 25.51 |
| Price/Book Ratio | 0.36 | 2.85 | 6.74 |
| Price/Cash Flow Ratio | 14.03 | 9.08 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Imation Financial Ratios
Imation Competitive Intelligence
| FUJIFILM | Hitachi Maxell | Sony | |
|---|---|---|---|
| Annual Sales ($ mil.) | 25,022.6 | 1,097.9 | 79,456.6 |
| Employees | 76,252 | 5,419 | 171,300 |
| Market Cap ($ mil.) | 14,162.5 | -- | 29,000.9 |
Competitive Landscape



