IHS Balance Sheet
View: Annual
| Assets | Nov 07 | Nov 06 | Nov 05 |
|---|---|---|---|
| Current Assets | |||
| Cash | 159.0 | 182.1 | 159.6 |
| Net Receivables | 193.2 | 159.1 | 148.3 |
| Inventories | -- | -- | -- |
| Other Current Assets | 50.0 | 39.8 | 38.6 |
| Total Current Assets | 402.3 | 380.9 | 346.4 |
| Net Fixed Assets | 58.8 | 53.1 | 46.6 |
| Other Noncurrent Assets | 862.8 | 510.3 | 414.1 |
| Total Assets | 1,323.8 | 944.3 | 807.2 |
| Liabilities and Shareholder's Equity | Nov 07 | Nov 06 | Nov 05 |
| Current Liabilities | |||
| Accounts Payable | 149.9 | 146.7 | 130.6 |
| Short-Term Debt | 3.1 | 0.5 | -- |
| Other Current Liabilities | 239.4 | 191.2 | 152.3 |
| Total Current Liabilities | 392.4 | 338.5 | 282.9 |
| Long-Term Debt | 0.0 | 0.1 | 0.3 |
| Other Noncurrent Liabilities | 90.5 | 40.6 | 46.9 |
| Total Liabilities | 482.9 | 379.1 | 330.0 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 840.9 | 565.2 | 477.2 |
| Total Equity | 840.9 | 565.2 | 477.2 |
| Shares Outstanding (mil.) | 48.8 | 45.0 | 44.1 |






