Icahn Enterprises Financial Statements
Icahn Enterprises Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
Icahn Enterprises Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 5,027.0 | 2,487.6 | 1,477.9 |
| Gross Profit ($ mil.) | (3,126.0) | 720.8 | (89.8) |
| Operating Income ($ mil.) | -- | 621.0 | 74.8 |
| Total Net Income ($ mil.) | (43.0) | 308.3 | 798.8 |
| Diluted EPS (Net Income) | (0.80) | 1.58 | 12.69 |
Icahn Enterprises Quarterly Statements
| Quarter Ending Jun 09 | Quarter Ending Mar 09 | Quarter Ending Mar 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 2,223.0 | 1,766.0 | 1,766.0 |
| Gross Profit ($ mil.) | 968.0 | 117.0 | 117.0 |
| Operating Income ($ mil.) | 688.0 | -- | -- |
| Total Net Income ($ mil.) | 633.0 | 127.0 | 127.0 |
| Diluted EPS (Net Income) | 1.59 | 0.01 | 0.01 |
Icahn Enterprises Stock Quote & Chart
| 11/06/09 16:02:20 EST •
NYSE •
40.66
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Icahn Enterprises Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.50 | 0.91 | 7.00 |
| Price/Earnings Ratio | 3.21 | (17.24) | 25.45 |
| Price/Book Ratio | 1.17 | 1.56 | 6.74 |
| Price/Cash Flow Ratio | 4.43 | 9.37 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Icahn Enterprises Financial Ratios
Icahn Enterprises Competitive Intelligence
| Berkshire Hathaway | Clark Enterprises | Wesco Financial | |
|---|---|---|---|
| Annual Sales ($ mil.) | 107,786.0 | 4,220.0 | 799.0 |
| Employees | 246,000 | 4,200 | 2,942 |
| Market Cap ($ mil.) | 158,148.8 | -- | 2,363.5 |
Competitive Landscape



