IBM Financial Statements
IBM Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
IBM Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 103,630.0 | 98,786.0 | 91,424.0 |
| Gross Profit ($ mil.) | 45,661.0 | 41,729.0 | 38,295.0 |
| Operating Income ($ mil.) | 17,388.0 | 15,100.0 | 13,595.0 |
| Total Net Income ($ mil.) | 12,334.0 | 10,418.0 | 9,492.0 |
| Diluted EPS (Net Income) | 8.93 | 7.18 | 6.11 |
IBM Quarterly Statements
| Quarter Ending Sep 09 | Quarter Ending Jun 09 | Quarter Ending Jun 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 23,566.0 | 23,250.0 | 23,250.0 |
| Gross Profit ($ mil.) | 10,628.0 | 10,581.0 | 10,581.0 |
| Operating Income ($ mil.) | 4,457.0 | 4,363.0 | 4,363.0 |
| Total Net Income ($ mil.) | 3,214.0 | 3,103.0 | 3,103.0 |
| Diluted EPS (Net Income) | 2.40 | 2.32 | 2.32 |
IBM Stock Quote & Chart
| 11/06/09 16:00:24 EST •
NYSE •
123.49
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
IBM Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 1.72 | 1.37 | 7.00 |
| Price/Earnings Ratio | 12.64 | 13.79 | 25.45 |
| Price/Book Ratio | 8.74 | 4.47 | 6.74 |
| Price/Cash Flow Ratio | 7.87 | 8.61 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed IBM Financial Ratios
IBM Competitive Intelligence
| Accenture | Hewlett-Packard | Microsoft | |
|---|---|---|---|
| Annual Sales ($ mil.) | 23,171.0 | 118,364.0 | 58,437.0 |
| Employees | 177,000 | 321,000 | 93,000 |
| Market Cap ($ mil.) | 27,941.6 | 115,826.7 | 252,788.6 |
Competitive Landscape



