IBM Balance Sheet
View: Annual | Quarterly
| Assets | Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
|---|---|---|---|---|---|
| Current Assets | |||||
| Cash | 9,847.0 | 12,027.0 | 16,146.0 | 13,823.0 | 10,189.0 |
| Net Receivables | 29,177.0 | 28,966.0 | 30,476.0 | 26,770.0 | 26,081.0 |
| Inventories | 2,916.0 | 2,976.0 | 2,664.0 | 2,855.0 | 2,848.0 |
| Other Current Assets | 4,371.0 | 4,456.0 | 3,891.0 | 3,140.0 | 3,175.0 |
| Total Current Assets | 46,311.0 | 48,425.0 | 53,177.0 | 46,588.0 | 42,293.0 |
| Net Fixed Assets | 15,386.0 | 15,470.0 | 15,081.0 | 14,836.0 | 14,479.0 |
| Other Noncurrent Assets | 59,230.0 | 57,928.0 | 52,173.0 | 47,185.0 | 45,776.0 |
| Total Assets | 120,927.0 | 121,823.0 | 120,431.0 | 108,609.0 | 102,548.0 |
| Liabilities and Shareholder's Equity | Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
| Current Liabilities | |||||
| Accounts Payable | 16,870.0 | 20,734.0 | 22,273.0 | 9,296.0 | 14,359.0 |
| Short-Term Debt | 12,710.0 | 15,235.0 | 12,235.0 | 16,546.0 | 20,543.0 |
| Other Current Liabilities | 15,103.0 | 11,079.0 | 9,802.0 | 19,168.0 | 13,182.0 |
| Total Current Liabilities | 44,683.0 | 47,048.0 | 44,310.0 | 45,010.0 | 48,084.0 |
| Long-Term Debt | 21,522.0 | 19,951.0 | 23,573.0 | 18,775.0 | 14,179.0 |
| Other Noncurrent Liabilities | 26,458.0 | 26,096.0 | 24,078.0 | 24,277.0 | 23,530.0 |
| Total Liabilities | 92,663.0 | 93,095.0 | 91,961.0 | 88,062.0 | 85,793.0 |
|
Shareholder's Equity | |||||
| Preferred Stock Equity | -- | -- | -- | -- | -- |
| Common Stock Equity | 28,264.0 | 28,728.0 | 28,470.0 | 20,547.0 | 16,755.0 |
| Total Equity | 28,264.0 | 28,728.0 | 28,470.0 | 20,547.0 | 16,755.0 |
| Shares Outstanding (mil.) | 1,354.8 | 1,373.5 | 1,385.2 | 1,378.0 | 1,360.4 |






