Iberia Income Statement
View: Annual | Quarterly
| Dec 08 | Dec 07 | Dec 06 | |
|---|---|---|---|
| Revenue | 7,312.5 | 7.8 | 6,844.5 |
| Cost of Goods Sold | 2,627.3 | 2.0 | 1,853.8 |
| Gross Profit | 4,685.2 | 5.8 | 4,990.7 |
| Gross Profit Margin | 64.1% | 74.5% | 72.9% |
| SG&A Expense | -- | -- | -- |
| Depreciation & Amortization | -- | -- | -- |
| Operating Income | 109.9 | 0.7 | -- |
| Operating Margin | 1.5% | 9.5% | -- |
| Nonoperating Income | 0.0 | (0.0) | -- |
| Nonoperating Expenses | 42.3 | 0.1 | -- |
| Income Before Taxes | 36.6 | 0.7 | -- |
| Income Taxes | -- | -- | -- |
| Net Income After Taxes | 36.6 | 0.7 | 0.0 |
| Continuing Operations | 35.2 | 0.5 | 74.8 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 35.2 | 0.5 | 74.8 |
| Total Net Income | 35.2 | 0.5 | 74.8 |
| Net Profit Margin | 0.5% | 6.2% | 1.1% |
| Diluted EPS from Total Net Income ($) | 0.03 | 0.51 | -- |
| Dividends per Share | 0.24 | 0.00 | 0.00 |



