Humana Financial Statements
Humana Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
Humana Income Statement
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Revenue ($ mil.) | 25,290.0 | 21,416.5 | 14,418.1 |
| Gross Profit ($ mil.) | -- | 3,995.3 | 2,766.7 |
| Operating Income ($ mil.) | 1,358.2 | 825.2 | 461.0 |
| Total Net Income ($ mil.) | 833.7 | 487.4 | 308.5 |
| Diluted EPS (Net Income) | 4.91 | 2.90 | 1.87 |
Humana Quarterly Statements
| Quarter Ending Sep 08 | Quarter Ending Jun 08 | Quarter Ending Mar 08 | |
|---|---|---|---|
| Revenue ($ mil.) | 7,148.2 | 7,350.9 | 6,959.7 |
| Gross Profit ($ mil.) | (10,519.0) | -- | -- |
| Operating Income ($ mil.) | 302.2 | 342.9 | 140.3 |
| Total Net Income ($ mil.) | 183.0 | 209.9 | 80.2 |
| Diluted EPS (Net Income) | 1.08 | 1.24 | 0.47 |
Humana Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.18 | 0.68 | 0.94 |
| Price/Earnings Ratio | 7.06 | 8.86 | 10.50 |
| Price/Book Ratio | 1.19 | 0.76 | 0.89 |
| Price/Cash Flow Ratio | 10.28 | 4.06 | 5.93 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Humana Financial Ratios
Humana Competitive Intelligence
| Aetna | CIGNA | UnitedHealth Group | |
|---|---|---|---|
| Annual Sales ($ mil.) | 27,599.6 | 17,623.0 | 75,431.0 |
| Employees | 35,200 | 26,600 | 67,000 |
| Market Cap ($ mil.) | 10,061.2 | 3,818.9 | 22,845.9 |
Competitive Landscape





