Human Genome Sciences Financial Statements
Human Genome Sciences Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
Human Genome Sciences Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 48.4 | 41.9 | 25.8 |
| Gross Profit ($ mil.) | -- | -- | -- |
| Operating Income ($ mil.) | (205.4) | (223.1) | (224.2) |
| Total Net Income ($ mil.) | (244.9) | (262.4) | (251.2) |
| Diluted EPS (Net Income) | (1.81) | (1.95) | (1.91) |
Human Genome Sciences Quarterly Statements
| Quarter Ending Sep 09 | Quarter Ending Jun 09 | Quarter Ending Mar 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 18.8 | 26.7 | 177.3 |
| Gross Profit ($ mil.) | 11.5 | 13.7 | 165.7 |
| Operating Income ($ mil.) | (34.6) | (51.6) | 145.5 |
| Total Net Income ($ mil.) | (49.0) | (65.4) | 129.8 |
| Diluted EPS (Net Income) | (0.32) | (0.48) | 0.85 |
Human Genome Sciences Stock Quote & Chart
| 11/09/09 14:41:43 EST •
NASDAQ •
28.49
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Human Genome Sciences Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 16.75 | 4.84 | 7.01 |
| Price/Earnings Ratio | (175.44) | (52.08) | 25.51 |
| Price/Book Ratio | 16.16 | 4.40 | 6.74 |
| Price/Cash Flow Ratio | (46.73) | 38.31 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Human Genome Sciences Financial Ratios
Human Genome Sciences Competitive Intelligence
| Biogen Idec | Medarex | Roche Holding | |
|---|---|---|---|
| Annual Sales ($ mil.) | 4,097.5 | 52.3 | 45,355.5 |
| Employees | 4,700 | 488 | -- |
| Market Cap ($ mil.) | 12,837.5 | 2,067.4 | 234,796.4 |
Competitive Landscape



