Hovnanian Enterprises Balance Sheet
View: Annual | Quarterly
| Assets | Quarter Ending Jul 09 |
Quarter Ending Apr 09 |
Quarter Ending Jan 09 |
Quarter Ending Jan 09 |
Quarter Ending Oct 08 |
|---|---|---|---|---|---|
| Current Assets | |||||
| Cash | 551.1 | 783.1 | 849.2 | 849.2 | 848.1 |
| Net Receivables | 63.0 | 53.5 | 61.5 | 61.5 | 78.8 |
| Inventories | 1,346.9 | 1,511.5 | 1,919.3 | 1,919.3 | 2,159.1 |
| Other Current Assets | 206.5 | 157.4 | 160.3 | 160.3 | -- |
| Total Current Assets | 2,167.6 | 2,505.5 | 2,990.3 | 2,990.3 | -- |
| Net Fixed Assets | 79.6 | 83.3 | 88.0 | 88.0 | 92.8 |
| Other Noncurrent Assets | 38.3 | 104.4 | 133.2 | 133.2 | 3,544.5 |
| Total Assets | 2,285.4 | 2,693.1 | 3,211.5 | 3,211.5 | 3,637.3 |
| Liabilities and Shareholder's Equity | Quarter Ending Jul 09 |
Quarter Ending Apr 09 |
Quarter Ending Jan 09 |
Quarter Ending Jan 09 |
Quarter Ending Oct 08 |
| Current Liabilities | |||||
| Accounts Payable | 322.8 | 328.5 | 324.0 | 324.0 | 431.3 |
| Short-Term Debt | 153.2 | 71.9 | 76.3 | 76.3 | 2,663.1 |
| Other Current Liabilities | 60.4 | 152.2 | 19.0 | 19.0 | -- |
| Total Current Liabilities | 536.4 | 552.6 | 419.3 | 419.3 | -- |
| Long-Term Debt | 1,768.8 | 2,052.4 | 2,469.3 | 2,469.3 | 594.7 |
| Other Noncurrent Liabilities | 84.7 | 26.6 | 155.0 | 155.0 | 2,712.3 |
| Total Liabilities | 2,390.0 | 2,631.7 | 3,043.5 | 3,043.5 | 3,307.1 |
|
Shareholder's Equity | |||||
| Preferred Stock Equity | 135.3 | 135.3 | 135.3 | 135.3 | 135.3 |
| Common Stock Equity | (239.8) | (73.9) | 32.7 | 32.7 | 195.0 |
| Total Equity | (104.5) | 61.4 | 167.9 | 167.9 | 330.3 |
| Shares Outstanding (mil.) | 62.6 | 62.6 | 62.6 | 77.2 | 62.6 |



