Honeywell International Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Sep 08
|
Next Quarter
Feb 08
|
Current Year
Feb 08
|
Next Year
Feb 09
|
|
|---|---|---|---|---|
| Average Estimate | $0.95 | $1.05 | $3.82 | $4.30 |
| Number of Analysts | 13 | 12 | 14 | 14 |
| High Estimate | $0.96 | $1.08 | $3.85 | $4.47 |
| Low Estimate | $0.92 | $1.01 | $3.80 | $4.00 |
| Year Ago EPS | $0.81 | $0.91 | $3.16 | $3.82 |
| Growth Rate | 18% | 15.57% | 21.04% | 12.36% |
| Consensus Recommendation: | Moderate Buy |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.




