Honeywell International Income Statement
View: Annual | Quarterly
| Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
|
|---|---|---|---|---|---|
| Revenue | 9,674.0 | 8,895.0 | 9,275.0 | 8,735.0 | 8,538.0 |
| Cost of Goods Sold | 7,323.0 | 6,672.0 | 7,013.0 | 6,646.0 | 6,491.0 |
| Gross Profit | 2,351.0 | 2,223.0 | 2,262.0 | 2,089.0 | 2,047.0 |
| Gross Profit Margin | 24.3% | 25.0% | 24.4% | 23.9% | 24.0% |
| SG&A Expense | 1,061.0 | 1,038.0 | 988.0 | 937.0 | 914.0 |
| Depreciation & Amortization | 229.0 | 217.0 | 217.0 | 207.0 | 213.0 |
| Operating Income | 1,061.0 | 968.0 | 1,057.0 | 945.0 | 920.0 |
| Operating Margin | 11.0% | 10.9% | 11.4% | 10.8% | 10.8% |
| Nonoperating Income | 32.0 | 6.0 | 3.0 | 11.0 | 16.0 |
| Nonoperating Expenses | 115.0 | 115.0 | 125.0 | 124.0 | 110.0 |
| Income Before Taxes | 984.0 | 875.0 | 938.0 | 837.0 | 830.0 |
| Income Taxes | 261.0 | 232.0 | 249.0 | 219.0 | 219.0 |
| Net Income After Taxes | 723.0 | 643.0 | 689.0 | 618.0 | 611.0 |
| Continuing Operations | 723.0 | 643.0 | 689.0 | 618.0 | 611.0 |
| Discontinued Operations | -- | -- | -- | -- | -- |
| Total Operations | 723.0 | 643.0 | 689.0 | 618.0 | 611.0 |
| Total Net Income | 723.0 | 643.0 | 689.0 | 618.0 | 611.0 |
| Net Profit Margin | 7.5% | 7.2% | 7.4% | 7.1% | 7.2% |
| Diluted EPS from Total Net Income ($) | 0.96 | 0.85 | 0.91 | 0.81 | 0.78 |
| Dividends per Share | 0.28 | 0.28 | 0.25 | 0.25 | 0.25 |





