The Home Depot, Inc.Atlanta, GA, United States (NYSE: HD)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Home Depot Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Apr 08
Quarter
Ending Jan 08
Quarter
Ending Oct 07
Quarter
Ending Jul 07
Quarter
Ending Apr 07
Revenue 17,907.0 17,659.0 18,961.0 19,144.0 21,585.0
Cost of Goods Sold 11,835.0 11,605.0 12,622.0 12,637.0 14,488.0
Gross Profit 6,072.0 6,054.0 6,339.0 6,507.0 7,097.0
Gross Profit Margin 33.9% 34.3% 33.4% 34.0% 32.9%
SG&A Expense 4,870.0 4,324.0 4,113.0 3,635.0 4,777.0
Depreciation & Amortization 474.0 481.0 462.0 478.0 485.0
Operating Income 728.0 1,249.0 1,764.0 2,394.0 1,835.0
Operating Margin 4.1% 7.1% 9.3% 12.5% 8.5%
Nonoperating Income 3.0 7.0 29.0 27.0 11.0
Nonoperating Expenses 167.0 199.0 154.0 171.0 172.0
Income Before Taxes 564.0 1,057.0 1,639.0 2,250.0 1,674.0
Income Taxes 208.0 386.0 568.0 828.0 628.0
Net Income After Taxes 356.0 671.0 1,071.0 1,422.0 1,046.0

Continuing Operations 356.0 671.0 1,071.0 1,422.0 1,046.0
Discontinued Operations -- 0.0 20.0 165.0 --
Total Operations 356.0 671.0 1,091.0 1,587.0 1,046.0
Total Net Income 356.0 671.0 1,091.0 1,587.0 1,046.0
Net Profit Margin 2.0% 3.8% 5.8% 8.3% 4.8%

Diluted EPS from Total Net Income ($) 0.21 0.43 0.60 0.81 0.53
Dividends per Share 0.22 0.22 0.22 0.22 0.22
Edgar Online logo
This data is provided as per license from EDGAR Online