The Home Depot, Inc.Atlanta, GA, United States (NYSE: HD)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Home Depot Balance Sheet

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Assets Quarter
Ending Jul 08
Quarter
Ending Apr 08
Quarter
Ending Jan 08
Quarter
Ending Oct 07
Quarter
Ending Jul 07
Current Assets
Cash 1,062.0 779.0 457.0 550.0 3,024.0
Net Receivables 1,506.0 1,571.0 1,259.0 1,609.0 1,554.0
Inventories 11,864.0 12,637.0 11,731.0 12,588.0 12,287.0
Other Current Assets 1,402.0 1,353.0 1,227.0 1,378.0 5,007.0
Total Current Assets 15,834.0 16,340.0 14,674.0 16,125.0 21,872.0
Net Fixed Assets 27,077.0 27,113.0 27,476.0 27,245.0 26,649.0
Other Noncurrent Assets 2,188.0 2,143.0 2,174.0 2,136.0 8,343.0
Total Assets 45,099.0 45,596.0 44,324.0 45,506.0 56,864.0
Liabilities and Shareholder's Equity Quarter
Ending Jul 08
Quarter
Ending Apr 08
Quarter
Ending Jan 08
Quarter
Ending Oct 07
Quarter
Ending Jul 07
Current Liabilities
Accounts Payable 10,920.0 11,743.0 9,185.0 11,678.0 13,458.0
Short-Term Debt 300.0 795.0 2,047.0 1,047.0 15.0
Other Current Liabilities 1,417.0 1,581.0 1,474.0 1,614.0 1,714.0
Total Current Liabilities 12,637.0 14,119.0 12,706.0 14,339.0 15,187.0
Long-Term Debt 11,366.0 11,339.0 11,383.0 11,342.0 11,628.0
Other Noncurrent Liabilities 2,447.0 2,432.0 2,521.0 2,379.0 2,874.0
Total Liabilities 26,450.0 27,890.0 26,610.0 28,060.0 29,689.0

Shareholder's Equity
Preferred Stock Equity -- -- -- -- --
Common Stock Equity 18,649.0 17,706.0 17,714.0 17,446.0 27,175.0
Total Equity 18,649.0 17,706.0 17,714.0 17,446.0 27,175.0
Shares Outstanding (mil.) 1,699.0 1,698.0 1,690.0 1,688.0 1,978.0
Edgar Online logo
This data is provided as per license from EDGAR Online