The Home Depot, Inc.Atlanta, GA, United States (NYSE: HD)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Home Depot Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Jan 08 Jan 07 Jan 06
Revenue 77,349.0 90,837.0 81,511.0
Cost of Goods Sold 51,352.0 61,054.0 54,191.0
Gross Profit 25,997.0 29,783.0 27,320.0
Gross Profit Margin 33.6% 32.8% 33.5%
SG&A Expense 16,849.0 18,224.0 16,378.0
Depreciation & Amortization 1,906.0 1,886.0 1,579.0
Operating Income 7,242.0 9,673.0 9,363.0
Operating Margin 9.4% 10.6% 11.5%
Nonoperating Income 74.0 27.0 62.0
Nonoperating Expenses 696.0 392.0 143.0
Income Before Taxes 6,620.0 9,308.0 9,282.0
Income Taxes 2,410.0 3,547.0 3,444.0
Net Income After Taxes 4,210.0 5,761.0 5,838.0

Continuing Operations 4,210.0 5,761.0 5,838.0
Discontinued Operations 185.0 -- --
Total Operations 4,395.0 5,761.0 5,838.0
Total Net Income 4,395.0 5,761.0 5,838.0
Net Profit Margin 5.7% 6.3% 7.2%

Diluted EPS from Total Net Income ($) 2.37 2.79 2.72
Dividends per Share 0.90 0.68 0.40
Edgar Online logo
This data is provided as per license from EDGAR Online

Trading Toolbox