The Home Depot, Inc.Atlanta, GA, United States (NYSE: HD)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Home Depot Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Jan 09 Jan 08 Jan 07
Revenue 71,288.0 77,349.0 90,837.0
Cost of Goods Sold 47,298.0 51,352.0 61,054.0
Gross Profit 23,990.0 25,997.0 29,783.0
Gross Profit Margin 33.7% 33.6% 32.8%
SG&A Expense 17,846.0 17,053.0 18,348.0
Depreciation & Amortization 1,785.0 1,702.0 1,762.0
Operating Income 4,214.0 7,316.0 9,700.0
Operating Margin 5.9% 9.5% 10.7%
Nonoperating Income (163.0) (622.0) 0.0
Nonoperating Expenses (606.0) -- --
Income Before Taxes 3,590.0 6,620.0 9,308.0
Income Taxes 1,278.0 2,410.0 3,547.0
Net Income After Taxes 2,312.0 4,210.0 5,761.0

Continuing Operations 2,312.0 4,210.0 5,761.0
Discontinued Operations (52.0) 185.0 --
Total Operations 2,260.0 4,395.0 5,761.0
Total Net Income 2,260.0 4,395.0 5,761.0
Net Profit Margin 3.2% 5.7% 6.3%

Diluted EPS from Total Net Income ($) 1.34 2.37 2.79
Dividends per Share 0.90 0.90 0.68
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy