Hewlett-Packard CompanyPalo Alto, CA, United States (NYSE: HPQ)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Hewlett-Packard Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Apr 08
Quarter
Ending Jan 08
Quarter
Ending Oct 07
Quarter
Ending Jul 07
Quarter
Ending Apr 07
Revenue 28,262.0 28,467.0 28,293.0 25,377.0 25,534.0
Cost of Goods Sold 21,343.0 21,417.0 21,227.0 19,090.0 19,145.0
Gross Profit 6,919.0 7,050.0 7,066.0 6,287.0 6,389.0
Gross Profit Margin 24.5% 24.8% 25.0% 24.8% 25.0%
SG&A Expense 3,569.0 3,688.0 3,658.0 3,412.0 3,445.0
Depreciation & Amortization 760.0 749.0 699.0 685.0 678.0
Operating Income 2,590.0 2,613.0 2,709.0 2,190.0 2,266.0
Operating Margin 9.2% 9.2% 9.6% 8.6% 8.9%
Nonoperating Income 3.0 72.0 67.0 170.0 100.0
Nonoperating Expenses -- -- 77.0 74.0 138.0
Income Before Taxes 2,593.0 2,685.0 2,699.0 2,286.0 2,228.0
Income Taxes 536.0 552.0 535.0 508.0 453.0
Net Income After Taxes 2,057.0 2,133.0 2,164.0 1,778.0 1,775.0

Continuing Operations 2,057.0 2,133.0 2,164.0 1,778.0 1,775.0
Discontinued Operations -- -- -- -- --
Total Operations 2,057.0 2,133.0 2,164.0 1,778.0 1,775.0
Total Net Income 2,057.0 2,133.0 2,164.0 1,778.0 1,775.0
Net Profit Margin 7.3% 7.5% 7.6% 7.0% 7.0%

Diluted EPS from Total Net Income ($) 0.81 0.80 0.81 0.67 0.65
Dividends per Share 0.08 0.08 0.08 0.08 0.08
Edgar Online logo
This data is provided as per license from EDGAR Online