Hewlett-Packard CompanyPalo Alto, CA, United States (NYSE: HPQ)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Hewlett-Packard Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Oct 07 Oct 06 Oct 05
Revenue 104,286.0 91,658.0 86,696.0
Cost of Goods Sold 78,598.0 69,178.0 66,224.0
Gross Profit 25,688.0 22,480.0 20,472.0
Gross Profit Margin 24.6% 24.5% 23.6%
SG&A Expense 13,975.0 13,318.0 14,439.0
Depreciation & Amortization 2,705.0 2,353.0 2,344.0
Operating Income 9,008.0 6,809.0 3,689.0
Operating Margin 8.6% 7.4% 4.3%
Nonoperating Income 458.0 631.0 70.0
Nonoperating Expenses 289.0 249.0 216.0
Income Before Taxes 9,177.0 7,191.0 3,543.0
Income Taxes 1,913.0 993.0 1,145.0
Net Income After Taxes 7,264.0 6,198.0 2,398.0

Continuing Operations 7,264.0 6,198.0 2,398.0
Discontinued Operations -- -- --
Total Operations 7,264.0 6,198.0 2,398.0
Total Net Income 7,264.0 6,198.0 2,398.0
Net Profit Margin 7.0% 6.8% 2.8%

Diluted EPS from Total Net Income ($) 2.68 2.18 0.82
Dividends per Share 0.32 0.32 0.32
Edgar Online logo
This data is provided as per license from EDGAR Online