Hewlett-Packard Balance Sheet
View: Annual | Quarterly
| Assets | Oct 07 | Oct 06 | Oct 05 |
|---|---|---|---|
| Current Assets | |||
| Cash | 11,445.0 | 16,422.0 | 13,929.0 |
| Net Receivables | 26,191.0 | 22,699.0 | 20,976.0 |
| Inventories | 8,033.0 | 7,750.0 | 6,877.0 |
| Other Current Assets | 1,733.0 | 1,393.0 | 1,552.0 |
| Total Current Assets | 47,402.0 | 48,264.0 | 43,334.0 |
| Net Fixed Assets | 7,798.0 | 6,863.0 | 6,451.0 |
| Other Noncurrent Assets | 33,499.0 | 26,854.0 | 27,532.0 |
| Total Assets | 88,699.0 | 81,981.0 | 77,317.0 |
| Liabilities and Shareholder's Equity | Oct 07 | Oct 06 | Oct 05 |
| Current Liabilities | |||
| Accounts Payable | 25,822.0 | 25,688.0 | 27,645.0 |
| Short-Term Debt | 3,186.0 | 2,705.0 | -- |
| Other Current Liabilities | 10,252.0 | 7,457.0 | 3,815.0 |
| Total Current Liabilities | 39,260.0 | 35,850.0 | 31,460.0 |
| Long-Term Debt | 4,997.0 | 2,490.0 | 3,392.0 |
| Other Noncurrent Liabilities | 5,916.0 | 5,497.0 | 5,289.0 |
| Total Liabilities | 50,173.0 | 43,837.0 | 40,141.0 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 38,526.0 | 38,144.0 | 37,176.0 |
| Total Equity | 38,526.0 | 38,144.0 | 37,176.0 |
| Shares Outstanding (mil.) | 2,580.0 | 2,732.0 | 2,837.0 |





