Herbalife Ltd. Income Statement
View: Annual | Quarterly
| Quarter Ending Sep 09 |
Quarter Ending Jun 09 |
Quarter Ending Jun 09 |
Quarter Ending Mar 09 |
Quarter Ending Dec 08 |
|
|---|---|---|---|---|---|
| Revenue | 600.2 | 571.8 | 571.8 | 521.7 | 512.9 |
| Cost of Goods Sold | 131.8 | 122.4 | 122.4 | 102.4 | 96.1 |
| Gross Profit | 468.4 | 449.4 | 449.4 | 419.3 | 416.8 |
| Gross Profit Margin | 78.0% | 78.6% | 78.6% | 80.4% | 81.3% |
| SG&A Expense | 390.6 | 377.5 | 377.5 | 357.0 | 187.6 |
| Depreciation & Amortization | -- | -- | 29.7 | -- | 13.9 |
| Operating Income | 77.8 | 71.8 | 71.8 | 62.3 | 60.9 |
| Operating Margin | 13.0% | 12.6% | 12.6% | 11.9% | 11.9% |
| Nonoperating Income | 0.0 | 0.0 | 0.0 | 0.0 | 10.4 |
| Nonoperating Expenses | (1.0) | (1.3) | (1.3) | (1.7) | -- |
| Income Before Taxes | 76.8 | 70.5 | 70.5 | 60.6 | 58.0 |
| Income Taxes | 18.9 | 22.2 | 22.2 | 19.0 | 24.4 |
| Net Income After Taxes | 57.9 | 48.3 | 48.3 | 41.5 | 33.7 |
| Continuing Operations | 57.9 | 48.3 | 48.3 | 41.5 | 33.7 |
| Discontinued Operations | -- | -- | -- | -- | -- |
| Total Operations | 57.9 | 48.3 | 48.3 | 41.5 | 33.7 |
| Total Net Income | 57.9 | 48.3 | 48.3 | 41.5 | 33.7 |
| Net Profit Margin | 9.6% | 8.4% | 8.4% | 8.0% | 6.6% |
| Diluted EPS from Total Net Income ($) | 0.91 | 0.77 | 0.77 | 0.67 | 0.53 |
| Dividends per Share | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |



