Henkel Income Statement
View: Annual | Quarterly
| Dec 08 | Dec 07 | Dec 06 | |
|---|---|---|---|
| Revenue | 19,917.6 | 19,243.6 | 16,807.9 |
| Cost of Goods Sold | 11,543.8 | 10,322.4 | 9,186.3 |
| Gross Profit | 8,373.8 | 8,921.2 | 7,621.6 |
| Gross Profit Margin | 42.0% | 46.4% | 45.3% |
| SG&A Expense | 1,162.8 | -- | -- |
| Depreciation & Amortization | -- | -- | -- |
| Operating Income | -- | -- | -- |
| Operating Margin | -- | -- | -- |
| Nonoperating Income | 291.8 | -- | -- |
| Nonoperating Expenses | 903.5 | -- | -- |
| Income Before Taxes | 2,293.3 | -- | -- |
| Income Taxes | (555.3) | -- | -- |
| Net Income After Taxes | 2,848.6 | 0.0 | 0.0 |
| Continuing Operations | 1,737.9 | 1,355.6 | 1,128.0 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 1,737.9 | 1,355.6 | 1,128.0 |
| Total Net Income | 1,737.9 | 1,355.6 | 1,128.0 |
| Net Profit Margin | 8.7% | 7.0% | 6.7% |
| Diluted EPS from Total Net Income ($) | 3.93 | -- | -- |
| Dividends per Share | 0.72 | 0.00 | 0.00 |



