H. J. Heinz CompanyPittsburgh, PA, United States (NYSE: HNZ)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Heinz Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Apr 08 Apr 07 Apr 06
Revenue 10,070.8 9,001.6 8,643.4
Cost of Goods Sold 6,390.1 5,608.7 5,550.4
Gross Profit 3,680.7 3,392.9 3,093.1
Gross Profit Margin 36.5% 37.7% 35.8%
SG&A Expense 1,822.8 1,680.0 1,715.6
Depreciation & Amortization 288.9 266.2 263.8
Operating Income 1,569.0 1,446.7 1,113.6
Operating Margin 15.6% 16.1% 12.9%
Nonoperating Income 13.7 10.9 (103.9)
Nonoperating Expenses 364.9 333.3 316.3
Income Before Taxes 1,217.8 1,124.4 693.5
Income Taxes 372.9 332.8 250.7
Net Income After Taxes 844.9 791.6 442.8

Continuing Operations 844.9 791.6 442.8
Discontinued Operations -- (5.9) 202.8
Total Operations 844.9 785.8 645.6
Total Net Income 844.9 785.8 645.6
Net Profit Margin 8.4% 8.7% 7.5%

Diluted EPS from Total Net Income ($) 2.67 2.36 1.89
Dividends per Share 1.52 1.40 1.20
Edgar Online logo
This data is provided as per license from EDGAR Online