Heineken Balance Sheet
View: Annual
| Assets | Dec 06 | Dec 05 | Dec 04 |
|---|---|---|---|
| Current Assets | |||
| Cash | 1,812.7 | 692.8 | 856.6 |
| Net Receivables | 2,529.1 | 2,116.3 | 1,785.5 |
| Inventories | 1,178.1 | 1,045.7 | 1,062.6 |
| Other Current Assets | 69.9 | 27.2 | 103.7 |
| Total Current Assets | 5,589.9 | 3,882.1 | 3,808.3 |
| Net Fixed Assets | 6,522.6 | 6,000.8 | 6,993.2 |
| Other Noncurrent Assets | 5,034.4 | 4,126.1 | 3,408.6 |
| Total Assets | 17,146.9 | 14,009.1 | 14,210.2 |
| Liabilities and Shareholder's Equity | Dec 06 | Dec 05 | Dec 04 |
| Current Liabilities | |||
| Accounts Payable | 3,293.0 | 2,902.7 | -- |
| Short-Term Debt | 651.7 | 839.7 | -- |
| Other Current Liabilities | 1,343.0 | 701.1 | -- |
| Total Current Liabilities | 5,287.8 | 4,443.5 | 3,636.4 |
| Long-Term Debt | 2,758.7 | 2,644.5 | 3,603.7 |
| Other Noncurrent Liabilities | 1,818.0 | 1,575.1 | 1,702.3 |
| Total Liabilities | 9,864.4 | 8,663.2 | 8,942.4 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | 0.0 | 0.0 | 0.0 |
| Common Stock Equity | 6,608.4 | 4,700.5 | 4,609.0 |
| Total Equity | 7,282.5 | 5,345.9 | 5,267.8 |
| Shares Outstanding (mil.) | 0.0 | 0.0 | 0.0 |





