Harris Interactive Financial Statements
Harris Interactive Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | June |
Harris Interactive Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 238.7 | 211.8 | 216.0 |
| Gross Profit ($ mil.) | 118.5 | 108.5 | 110.7 |
| Operating Income ($ mil.) | (83.5) | 14.6 | 15.8 |
| Total Net Income ($ mil.) | (84.6) | 9.1 | 9.5 |
| Diluted EPS (Net Income) | (1.60) | 0.16 | 0.15 |
Harris Interactive Quarterly Statements
| Quarter Ending Mar 09 | Quarter Ending Dec 08 | Quarter Ending Sep 08 | |
|---|---|---|---|
| Revenue ($ mil.) | 39.9 | 50.7 | 50.3 |
| Gross Profit ($ mil.) | 15.0 | 24.7 | 24.3 |
| Operating Income ($ mil.) | (7.3) | (45.7) | (3.0) |
| Total Net Income ($ mil.) | (6.7) | (65.6) | (2.3) |
| Diluted EPS (Net Income) | (0.12) | (1.23) | (0.04) |
Harris Interactive Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.10 | 0.83 | 5.93 |
| Price/Earnings Ratio | (0.13) | 24.33 | 21.55 |
| Price/Book Ratio | 1.35 | 1.97 | 5.70 |
| Price/Cash Flow Ratio | (7.04) | 7.45 | 36.90 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Harris Interactive Financial Ratios
Harris Interactive Competitive Intelligence
| Arbitron | GfK AG | TNS Custom | |
|---|---|---|---|
| Annual Sales ($ mil.) | 368.8 | 1,720.2 | 1,067.7 |
| Employees | 1,616 | -- | -- |
| Market Cap ($ mil.) | 427.1 | 539.2 | -- |
Competitive Landscape



