Harris Interactive Financial Statements
Harris Interactive Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | June |
Harris Interactive Income Statement
| 2009 | 2008 | 2007 | |
|---|---|---|---|
| Revenue ($ mil.) | 184.3 | 238.7 | 211.8 |
| Gross Profit ($ mil.) | 69.1 | 118.5 | 108.5 |
| Operating Income ($ mil.) | (56.0) | (83.5) | 14.6 |
| Total Net Income ($ mil.) | (75.3) | (84.6) | 9.1 |
| Diluted EPS (Net Income) | (1.41) | (1.60) | 0.16 |
Harris Interactive Quarterly Statements
| Quarter Ending Sep 09 | Quarter Ending Jun 09 | Quarter Ending Mar 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 38.9 | 43.5 | 39.9 |
| Gross Profit ($ mil.) | 14.5 | 15.7 | 15.0 |
| Operating Income ($ mil.) | (0.3) | (0.0) | (7.3) |
| Total Net Income ($ mil.) | (0.6) | (0.7) | (6.7) |
| Diluted EPS (Net Income) | (0.01) | (0.02) | (0.12) |
Harris Interactive Stock Quote & Chart
| 11/06/09 15:59:33 EST •
NASDAQ •
1.03
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Harris Interactive Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.32 | 1.95 | 7.01 |
| Price/Earnings Ratio | (0.75) | (76.92) | 25.51 |
| Price/Book Ratio | 2.98 | 2.70 | 6.74 |
| Price/Cash Flow Ratio | (43.10) | 14.18 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Harris Interactive Financial Ratios
Harris Interactive Competitive Intelligence
| Arbitron | GfK AG | Kantar Group | |
|---|---|---|---|
| Annual Sales ($ mil.) | 368.8 | 1,720.2 | 1,002.1 |
| Employees | 1,616 | -- | 5,800 (Estimated) |
| Market Cap ($ mil.) | 586.2 | 786.9 | -- |
Competitive Landscape



