Harley-Davidson, Inc.Milwaukee, WI, United States (NYSE: HOG)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Harley-Davidson Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 07 Dec 06 Dec 05
Revenue 6,143.0 6,185.6 5,673.8
Cost of Goods Sold 3,816.8 3,742.0 3,441.7
Gross Profit 2,326.3 2,443.6 2,232.1
Gross Profit Margin 37.9% 39.5% 39.3%
SG&A Expense 696.5 627.3 556.4
Depreciation & Amortization 204.2 213.8 205.7
Operating Income 1,425.6 1,602.5 1,470.0
Operating Margin 23.2% 25.9% 25.9%
Nonoperating Income 22.3 21.7 17.8
Nonoperating Expenses -- -- --
Income Before Taxes 1,447.8 1,624.2 1,487.8
Income Taxes 514.0 581.1 528.2
Net Income After Taxes 933.8 1,043.1 959.6

Continuing Operations 933.8 1,043.2 959.6
Discontinued Operations -- -- --
Total Operations 933.8 1,043.2 959.6
Total Net Income 933.8 1,043.2 959.6
Net Profit Margin 15.2% 16.9% 16.9%

Diluted EPS from Total Net Income ($) 3.74 3.93 3.41
Dividends per Share 1.06 0.81 0.63
Edgar Online logo
This data is provided as per license from EDGAR Online