Company Description
Gelatin may not seem like a very stable base, but it's the foundation of HARIBO's best-loved goodie, the gummi bear. HARIBO's Gold-Bear candies begat...
Key HARIBO Financials
| Company Type | Private - Main Headquarters |
|---|---|
| Fiscal Year-End | December |
| 2008 Sales (mil.) | $716.0 |
| 2008 Employees | 2,000 |
Competition
Top HARIBO Competitors
Sponsored Links
The Business DirectoryHARIBO Executives
| Title | Name & Bio | Contact |
|---|---|---|
| Joint Managing Director | Hans Riegel Jr. | Network |
| Joint Managing Director | Paul Riegel | Network |
| Director, Finance | Reinhard Schneider | Network |
| Searching for B2B Sales Leads? | ||
|---|---|---|
| With Hoover's Lead Builder, you can build, purchase, and download accurate, up-to-date lists of business leads for your direct mail and telemarketing campaigns. |





