Banco Santander, S.A. (Spanish: SAN)
Avda. de Cantabria s/n, Boadilla del Monte
28660 Madrid, Spain (Map) Phone: +34-902-11-22-11
http://www.gruposantander.com
28660 Madrid, Spain (Map) Phone: +34-902-11-22-11
http://www.gruposantander.com
Basic Financial Information (SAN)
Annual Income Statements (SAN)
All amounts in millions of British Pounds except share amounts
| Year | Revenue | Gross Profit | Operating Income | Total Net Income | Diluted EPS (Net Income) |
|---|---|---|---|---|---|
| Dec 08 | 39,867.1 | -- | 47,955.2 | 13,154.0 | 1.18 |
| Dec 07 | 21,515.1 | -- | 31,024.4 | 14,183.4 | 1.04 |
| Dec 06 | 15,228.5 | 14,813.9 | 22,832.1 | 10,878.6 | 0.81 |
- Income Statement, Balance Sheet, and Cash Flow
Quarterly Income Statements (SAN)
All amounts in millions of British Pounds except share amounts
| Year | Revenue | Gross Profit | Operating Income | Total Net Income | Diluted EPS (Net Income) |
|---|---|---|---|---|---|
| Sep 09*(Prelim) | 9,167.6 | -- | -- | 3,382.0 | 0.24 |
| Mar 09* | 8,783.7 | -- | -- | 2,899.8 | 0.23 |
| Dec 08* | 10,112.1 | -- | 13,294.0 | 2,836.9 | 0.17 |
| Mar 08* | 5,809.0 | -- | -- | 3,470.8 | 0.26 |
| Dec 07 | 6,451.6 | -- | -- | 5,310.6 | 0.33 |
* Irregular reporting interval
View more detailed Quarterly Financials, including:- Income Statement, Balance Sheet, and Cash Flow
Comparison To Industry & Market (SAN)
| Valuation | Company | Industry1 | Market2 |
|---|---|---|---|
| Price/Sales Ratio | 1.93 | 1.36 | 7.24 |
| Price/Earnings Ratio | 9.68 | (50.76) | 26.32 |
| Price/Book Ratio | 1.44 | 0.96 | 6.96 |
| Price/Cash Flow Ratio | 3.34 | 3.11 | 45.05 |
- 1Industry: Money Center Banks
- 2Market: Public companies trading on the NYSE, AMEX, and NASDAQ
- Side-by-side comparison of Grupo Santander and its top 3 competitors
Top Competitors (SAN)
| Grupo Santander | BBVA | Citigroup | HSBC Holdings | |
|---|---|---|---|---|
| Annual Sales | 35,092.9 | 18,911.2 | 32,092.9 | 38,683.1 |
| Employees | 170,961 | 108,972 | 326,900 | 325,000 |
| Market Cap (£ mil.) | 88,397.5 | 45,378.0 | 57,958.7 | 130,664.5 |
- Side-by-side comparisons of profitability, operations, and per share data
