Graphic Packaging Holding Financial Statements
Graphic Packaging Holding Financial Information
| Company Type | Public |
|---|---|
| Fiscal Year-End | December |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
Graphic Packaging Holding Income Statement
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Revenue ($ mil.) | 2,421.2 | 2,413.0 | 2,384.0 |
| Gross Profit ($ mil.) | 359.5 | 303.2 | 312.7 |
| Operating Income ($ mil.) | 151.2 | 90.3 | 86.9 |
| Total Net Income ($ mil.) | (74.6) | (100.5) | (91.1) |
| Diluted EPS (Net Income) | (0.37) | (0.50) | (0.46) |
Graphic Packaging Holding Quarterly Statements
| Quarter Ending Dec 07 | Quarter Ending Sep 07 | Quarter Ending Jun 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 601.9 | 563.3 | 647.3 |
| Gross Profit ($ mil.) | 95.8 | 111.0 | 89.5 |
| Operating Income ($ mil.) | 37.8 | 64.3 | 37.4 |
| Total Net Income ($ mil.) | (0.7) | (13.9) | (21.3) |
| Diluted EPS (Net Income) | 0.00 | (0.07) | (0.11) |
Graphic Packaging Holding Competitive Intelligence
| International Paper | MeadWestvaco | Packaging Corp. of America | |
|---|---|---|---|
| Annual Sales ($ mil.) | 21,890.0 | 6,906.0 | 2,316.0 |
| Employees | 51,500 | 24,000 | 8,350 |
| Market Cap ($ mil.) | 8,260.8 | 3,226.3 | 2,099.1 |





