Google Income Statement
View: Annual | Quarterly
| Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
|
|---|---|---|---|---|---|
| Revenue | 5,367.2 | 5,186.0 | 4,826.7 | 4,231.4 | 3,872.0 |
| Cost of Goods Sold | 2,147.6 | 2,110.5 | 1,955.8 | 1,662.6 | 1,560.3 |
| Gross Profit | 3,219.6 | 3,075.5 | 2,870.9 | 2,568.8 | 2,311.7 |
| Gross Profit Margin | 60.0% | 59.3% | 59.5% | 60.7% | 59.7% |
| SG&A Expense | 1,250.1 | 1,192.8 | 1,140.2 | 1,001.6 | 983.8 |
| Depreciation & Amortization | 391.6 | 336.5 | 289.9 | 249.4 | 223.4 |
| Operating Income | 1,578.0 | 1,546.2 | 1,440.7 | 1,317.8 | 1,104.6 |
| Operating Margin | 29.4% | 29.8% | 29.8% | 31.1% | 28.5% |
| Nonoperating Income | 57.5 | 167.7 | 167.5 | 154.9 | 137.4 |
| Nonoperating Expenses | (0.4) | 0.4 | 0.2 | 0.4 | 0.2 |
| Income Before Taxes | 1,635.9 | 1,713.6 | 1,608.0 | 1,472.3 | 1,241.8 |
| Income Taxes | 388.5 | 406.5 | 401.6 | 402.3 | 316.6 |
| Net Income After Taxes | 1,247.4 | 1,307.1 | 1,206.5 | 1,070.0 | 925.1 |
| Continuing Operations | 1,247.4 | 1,307.1 | 1,206.4 | 1,070.0 | 925.1 |
| Discontinued Operations | -- | -- | -- | -- | -- |
| Total Operations | 1,247.4 | 1,307.1 | 1,206.4 | 1,070.0 | 925.1 |
| Total Net Income | 1,247.4 | 1,307.1 | 1,206.4 | 1,070.0 | 925.1 |
| Net Profit Margin | 23.2% | 25.2% | 25.0% | 25.3% | 23.9% |
| Diluted EPS from Total Net Income ($) | 3.92 | 4.12 | 3.79 | 3.38 | 2.94 |
| Dividends per Share | -- | -- | -- | -- | -- |






