Google Inc.Mountain View, CA, United States (NASDAQ (GS): GOOG)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Google Balance Sheet

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Assets Quarter
Ending Sep 09
Quarter
Ending Jun 09
Quarter
Ending Jun 09
Quarter
Ending Mar 09
Quarter
Ending Dec 08
Current Assets
Cash 12,087.1 11,911.4 11,911.4 10,426.3 8,656.7
Net Receivables 2,879.6 2,847.8 2,847.8 2,543.1 2,642.2
Inventories -- -- -- -- --
Other Current Assets 11,386.8 9,075.7 9,075.7 9,111.4 8,879.3
Total Current Assets 26,353.5 23,834.9 23,834.9 22,080.8 20,178.2
Net Fixed Assets 4,917.5 5,005.9 5,005.9 5,122.1 5,233.8
Other Noncurrent Assets 6,431.8 6,318.0 6,318.0 6,310.1 6,355.5
Total Assets 37,702.8 35,158.8 35,158.8 33,513.0 31,767.6
Liabilities and Shareholder's Equity Quarter
Ending Sep 09
Quarter
Ending Jun 09
Quarter
Ending Jun 09
Quarter
Ending Mar 09
Quarter
Ending Dec 08
Current Liabilities
Accounts Payable 192.7 221.9 221.9 196.2 178.0
Short-Term Debt -- -- -- -- --
Other Current Liabilities 2,129.0 1,779.0 1,779.0 1,987.6 2,124.1
Total Current Liabilities 2,321.8 2,001.0 2,001.0 2,183.9 2,302.1
Long-Term Debt 1,318.3 1,233.0 1,233.0 1,160.2 890.1
Other Noncurrent Liabilities 341.0 330.0 330.0 320.9 336.5
Total Liabilities 3,981.1 3,563.9 3,563.9 3,664.9 3,528.7

Shareholder's Equity
Preferred Stock Equity 0.0 0.0 0.0 0.0 0.0
Common Stock Equity 33,721.8 31,594.9 31,594.9 29,848.1 28,238.9
Total Equity 33,721.8 31,594.9 31,594.9 29,848.1 28,238.9
Shares Outstanding (mil.) 317.3 316.6 317.3 317.3 317.3
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy